|
22-11-80: Southampton (a) 1-2 : Division 1 : 19/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Lukic, John | | 19/42 | |
2. | Greenhoff, Brian | | 16/36 | |
3. | Gray, Eddie | | 15/38 | |
4. | Flynn, Brian | | 18/41 | |
5. | Hart, Paul | | 19/38 | |
6. | Cherry, Trevor | | 19/41 | |
7. | Harris, Carl | | 11/33 | |
8. | Hird, Kevin | | 10/32 | |
9. | Hamson, Gary | | 6/7 | |
10. | Sabella, Alex | | 13/22 | |
11. | Graham, Arthur | 1 | 17/40 | 2/3 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Peel, Robert | Unused | | | | | |
|